JMAN Integrated Final Drive can be changed from low speed to high speed,and with parking brake for excavator and drill.

In order to produce goods and services for our clients, JMAN works in every area of research and engineering. We also seek to expand adjacent and transformative industries. Such as; digital hydraulic technologies...

ØBuilt in small volume ,lighter weight, high performance and longer usage life.

ØWith counter balance valve and and releasing valve minimize the lost when motor is stopped.
ØWith precision spare parts inside for gearbox guarantee reliability and durability.
ØWith high payload bearing and shaft guarantee a better performance.

Diagram

Specification

MODEL INPUT LOW (L/min) MOTOR DISPLACEMENT (ml/r) WORKING PRESSURE (Mpa) GEAR RATIO THEORETICAL OUTPUT TORQUE (N.m) THEORETICAL OUTPUT SPEED (R/.min) APPLICATION (T)
JMAN02 20 6/12.5 21 1/37.00 1500 90/43 1.5^2.5
JMAN04 40 14/24 21 1/52.73 4200 54/31 3.5^4.5
JMAN05 50 19/34 24.5 1/36.8 4800 71/39 4^5
JMAN06 40 19/34 24.5 1/47.53 6300 55/30 5^6
JMAN06N 40 19/34 24.5 1/47.53 6300 55/30 5^6
JMAN06C 50 19/34 27.5 1/55.00 8100 55/30 5.5^6.5
JMAN06K 50 19/34 27.5 1/55.00 8100 55/30 5.5^6.5
JMAN07 60 22/44 27.5 1/53.706 10500 66/37 6^8
JMAN09/09B 80 34/53 30 1/45.569 11500 51/33 7^9
JMAN09C 80 34/53 30 1/45.569 11500 51/33 7^9
JMAN10 90 34/53 30 1/54.467 13700 48/31 9^11
JMAN18 130 43/67 30 1/53.00 16900 57/37 11^13
JMAN22 150 54/82 34.3 1/53.7 24000 51/34 12^16
JMAN22C 150 54/82 34.3 1/53.7 24000 51/34 12^16
JMAN40 240 95/147 34.3 1/50.5 40500 50/32 18^22
JMAN60 260 100/195 34.3 1/63.8 67900 40/19 30^36

Dimension

Model A B T D F G H I J K L M P
JMAN02 175 140 G1/4'' G3/8'' 45 200 140 175 155 8-M10 9-M10 155 G1/8''
JMAN04 214 165 G1/4'' G1/2'' 70 280 210 255 192 13(9)-M12 12-M12 232 G1/4''
JMAN05 246 180 G1/4'' G1/2'' 75 334 262 288 220 9-M14 12-M14 262 G1/4''
JMAN06 246 180 G1/4'' G1/2'' 75 336 230 288 220 9-M14 12-M14 262 G1/4''
JMAN06N 246 180 G1/4'' G1/2'' 75 302 230 288 220 9-M14 12-M14 262 G1/4''
JMAN06C 266 200 G1/4'' G1/2'' 68 345 230 288 240 9-M14 9-M14 262 G1/4''
JMAN06K 266 200 G1/4'' G1/2'' 68 320 230 288 240 9-M14 9-M14 262 G1/4''
JMAN07 268 210 G3/8'' G1/2'' 68 343 250 306 244 12-M14 12-M14 282 G1/4''
JMAN09/09B 280 210 G3/8'' G1/2'' 80 348 265 326 250 12-M16 12-M14 300 G1/4''
JMAN09C 280 210 G3/8'' G1/2'' 80 348 265 326 250 14-M16 14-M14 300 G1/4''
JMAN10 280 210 G3/8'' G1/2'' 80 367 265 326 250 12-M16 12-M14 300 G1/4''
JMAN18 308 246 G1/2'' G3/4'' 100 290 324 394 280 20-M16 15-M16 364 G1/4''
JMAN22 308 246 G1/2'' G3/4'' 100 405 324 394 280 20-M16 15-M16 364 G1/4''
JMAN22C 350 246 G1/2'' G3/4'' 84 398 324 394 320 16-M16 15-M16 364 G1/4''
JMAN40 380 340 G1/2'' SAE 1'' 98 518 402 470 340 30-M16 30-M16 440 G1/4''
JMAN60 462 380 G1/2'' SAE 1'' 112 570 450 525 425 20-M20 24-M20 490 G1/4''

 

 

 

Application

嘉兴嘉满机械设计有限公司

JIAXING JMAN MECHANICAL DESIGN CO.,LTD

Phone : l WhatsApp / Cell phone / Wechat: +86-15068317839

E-mail : john@jmanundercarriage.com

Address : Plant 408,1st factory area, 69# Zhijiang Rd.,Huimin
Dist., Zhejiang Prov,CHINA.314100.